- Liverpool Directory
- »
- Business & Economy
Business & Economy in Liverpool
Sub Categories: Advertising · Automotive · Business Services · Cleaning · Construction · Electronics · Employment Agencies · Farming · Finance & Investment · Industrial & Factories · Insurance · Law · Marketing · News & Media · Publishing · Real Estate & Property · Retail · Security · Storage · Telecommunications · Transportation
| Business & Economy in Liverpool | |||
|---|---|---|---|
| Childwall Roofing Co. Ltd. 111 Childwall Road Tel: 01517222981 | Childwall Sub Post Office 179 Childwall Post Office Dunbabin Road Tel: 0845722 | Childwall Table & Chair Hire 7 Kenilworth Road Tel: 01517221478 | Childwall Valley Rd Service Station Childwall Valley Road Tel: 01514873774 |
| Chinadirect Uk Ltd. 8 Grangeside Tel: 01514283585 | Chinese Chef Foods Musker Street Tel: 01519313200 | Chipsaway Liverpool 30 St Ives Way | Chisholm & Co. Ltd. 14-16 Derby Road Tel: 01512076221 |
| Chorlton Homes Ltd. 111 Mount Pleasant | Chris Benson Signs Ltd. 96-98 Great Howard Street Tel: 01512981567 | Chris Davis Dry Cleaners 56a Whitechapel Close Tel: 01517087306 | Chris Marsden Joinery & Building 6 Ultonia Street Tel: 01514943014 |
| Chubb Electronic Security Ltd. 63 Tithebarn Street Tel: 01512362662 | Church Close Court (formby) Management Co. Ltd. 5 Church Close Court Church Close | Church Electrical Engineering Ltd. 41 Church Road | Church Motors Church Road Tel: 01515252434 |
| Church View Farm & Farm Shop Southport Road Tel: 01515202673 | Citiparts 163 Scargreen Avenue Tel: 01512701011 | City Auto Electrics 478 Prescot Road Tel: 01512521222 | City Automobile Repairs Blackstock Street Tel: 01512551048 |
| City Centre Commercials Ltd. 1 Stopgate Lane Tel: 01515487273 | City Centre Containers C C C Skip Hire 3 Combermere Street Tel: 01517343431 | City Linxs Mount Vernon Green Hall Lane Tel: 01517090990 | City Radio 8 Hardman Street Tel: 01517093044 |
| City Road Sub-Post Office 45 City Road Tel: 01515252013 | City Sparks 35 Bridgewater Street Tel: 01517095444 | City Tiles Unit 1-2 Head Street Tel: 01517078788 | City Wrought Iron Centre 2 Erskine Street Tel: 01512600550 |
| Cityadvice Ltd. Citymarkets Dorset House West Derby Road Tel: 01512611200 | Cityprint 63 City Road Tel: 01514768870 | Cladding & Fascia Supplies Ltd. 9 Unit B1 Tulloch Street Tel: 01512636737 | Claim Farm Ltd. 4 Martins Building Water Street Tel: 01512360941 |
| Clair Gardens Ltd. 15 Dudlow Lane | Clan Products (northwest) Ltd. Manfred Street Tel: 01512602000 | Clarendon Assets Ltd. Royal Liver Building First Floor Pier Head Tel: 01512247200 | Class 1 Signs Ltd. 6 Breck Road Tel: 01512640003 |
| Classic Cleaning 181 Altway Tel: 01515261296 | Classic Colour Centres Ltd. 573 Prescot Road Tel: 01512597200 | Classic Designs 193a Altway Tel: 01515202024 | Classic Lifts Ltd. Jubilee House Altcar Road Tel: 01704833255 |
| Classic Retirements (chester) Ltd. Riverside Drive Tel: 01517288088 | Clayton Square Shopping Centre Clayton Square Shopping Centre Tel: 01517094560 | Cleanfast Mariners Wharf Tel: 01517092559 | Cleanright 169 Allerton Road Tel: 01512802481 |
| Cleanscene 55 Hillfoot Road Tel: 01514868145 | Clearspace Ltd. 35 The Round Meade Tel: 01515262373 | Clement Evans Properties Ltd. 37 Mornington Business Centre Upper Duke Street Tel: 01517090500 | Clement Gallagher & Co. Ltd. 58a Moss Lane Close Tel: 01515257511 |
| Clement Jones 54 Castle Street Tel: 01244838960 | Clement-Evans Associates 37 Mornington Business Centre Upper Duke Street Tel: 01517090500 | Clerk To The General Commissioners Of Taxes Liverpool Divis 8 Queen Building Dale Street Tel: 01512363879 | Cleveland Autos Unit 12a Blackburne Street Tel: 01514942720 |
| Cleveland Electrical Co. Ltd. 50 Park Lane Tel: 01517096883 | Cleveley Roofing & Building 23 Cleveley Road Tel: 01514272565 | Cliff's Cleaners 92 County Road Tel: 01512848185 | Clifford Plastering (u K) 13 Gores Lane |

